Pakistani Fashion Price Index
A transparent snapshot of Pakistani fashion retail pricing, aggregated across 67,855+ products we track from 51 categories and 140+ Pakistani brands. Updated as our catalogue refreshes. As of 2026-08-10: average listed price PKR 22,517, median PKR 4,796.
These are the brands' own listed Pakistani retail prices (PKR), not the delivered price in Bangladesh. Landed price in Taka - after conversion, duty-equivalent handling and shipping - is shown live in the app for every product, since it changes with the exchange rate and shipping weight.
By category
| Category | Tracked | Avg (PKR) | Range (PKR) |
|---|---|---|---|
| Bridal | 916 | 420,311 | 9,500–2,695,000 |
| Saree | 150 | 216,281 | 6,245–1,400,000 |
| Lehenga | 875 | 160,326 | 3,218–1,400,000 |
| Handmade embroidery | 500 | 132,605 | 4,799–1,560,900 |
| Formal 3-piece | 486 | 116,414 | 5,450–1,028,500 |
| Men's sherwani | 664 | 93,137 | 2,793–2,050,000 |
| Heavy formal 3-piece | 484 | 88,066 | 1,014–595,000 |
| Dresses & maxis | 1043 | 55,986 | 990–1,315,000 |
| Stitched 3-piece | 4119 | 42,839 | 999–2,600,000 |
| Men's suit | 493 | 42,060 | 5,127–250,000 |
| Kaftan | 407 | 41,901 | 1,750–345,000 |
| Couple collection | 13 | 39,423 | 18,500–63,000 |
| 2-piece shirt + dupatta | 250 | 34,794 | 2,390–1,500,000 |
| Winter 3-piece | 658 | 24,627 | 1,899–285,188 |
| Stitched 2-piece (embroidered) | 280 | 21,760 | 2,199–345,000 |
| Men's waistcoat | 1157 | 20,950 | 1,990–345,000 |
| Shawl | 376 | 20,389 | 749–300,000 |
| 2-piece co-ord | 5267 | 17,853 | 1,799–595,000 |
| Stitched 3-piece (embroidered) | 2803 | 16,152 | 2,350–285,000 |
| Men's kurta | 683 | 13,680 | 990–938,100 |
| Men's shalwar kameez | 3217 | 12,766 | 2,899–490,000 |
| winter_jacket | 73 | 10,199 | 1,996–92,000 |
| Unstitched 3-piece (embroidered) | 2860 | 10,169 | 2,290–430,000 |
| Girls formal | 254 | 9,463 | 999–80,000 |
| Western top | 1611 | 8,530 | 554–750,000 |
| Boys formal | 37 | 8,456 | 1,734–21,000 |
| Unstitched 3-piece | 4373 | 7,982 | 2,022–500,000 |
| Winter 3-piece (unstitched) | 625 | 7,928 | 1,596–326,700 |
| Co-ord set | 1283 | 7,107 | 1,299–145,000 |
| Men's unstitched | 1572 | 6,409 | 1,592–65,000 |
| Abaya & hijab | 659 | 6,377 | 500–42,000 |
| winter_top | 557 | 5,316 | 999–24,500 |
| Winter 2-piece | 344 | 5,305 | 1,850–65,000 |
| Men's trousers | 1434 | 5,107 | 699–40,000 |
| 2-piece shirt + dupatta (unstitched) | 248 | 5,048 | 796–121,000 |
| Men's shirt | 2692 | 4,889 | 585–800,000 |
| Men's dress shirt | 2537 | 4,500 | 990–24,500 |
| 2-piece co-ord (unstitched) | 828 | 4,289 | 876–74,500 |
| Girls eastern | 4459 | 4,009 | 635–98,175 |
| Kurti / 1-piece | 2307 | 4,005 | 799–55,000 |
| Boys eastern | 1083 | 3,805 | 745–45,990 |
| Men's jeans | 346 | 3,788 | 1,299–23,500 |
| Dupatta & stole | 3703 | 3,513 | 500–850,000 |
| Loungewear | 48 | 3,436 | 816–6,490 |
| Men's shalwar | 28 | 3,141 | 790–18,500 |
| Trousers & bottoms | 2802 | 3,073 | 500–83,000 |
| Winter 2-piece (unstitched) | 116 | 2,904 | 990–11,180 |
| Kurti / 1-piece (unstitched) | 239 | 2,393 | 899–50,500 |
| Girls western | 2283 | 1,898 | 500–9,891 |
| Boys western | 2473 | 1,740 | 500–14,990 |
| Baby (0-2y) | 1136 | 1,732 | 500–7,191 |
By brand (30 largest, by items tracked)
| Brand | Tracked | Avg (PKR) |
|---|---|---|
| Gul Ahmed | 3528 | 4,450 |
| Limelight | 2863 | 3,313 |
| Edenrobe | 2009 | 5,712 |
| ETHNC | 2002 | 6,621 |
| Sapphire | 1637 | 6,762 |
| Sana Safinaz | 1572 | 42,940 |
| Diners | 1452 | 3,553 |
| Outfitters | 1374 | 2,392 |
| Shahzeb Saeed | 1352 | 4,476 |
| Lulusar | 1316 | 7,077 |
| Saya | 1287 | 2,443 |
| Engine | 1276 | 1,386 |
| Alkaram Studio | 1265 | 4,143 |
| Zeen (by Cambridge) | 1255 | 6,741 |
| Sania Maskatiya | 1204 | 288,370 |
| Khaadi | 1179 | 5,389 |
| Minnie Minors | 1164 | 3,413 |
| Eminent | 1141 | 1,870 |
| Bonanza Satrangi | 1070 | 4,681 |
| Maria B | 1009 | 35,243 |
| Nishat Linen | 905 | 7,547 |
| Uniworth | 905 | 9,293 |
| Cambridge | 828 | 5,840 |
| Cougar | 774 | 2,458 |
| Beechtree | 766 | 4,198 |
| Furor | 736 | 3,243 |
| Sitara Studio | 728 | 3,271 |
| Charcoal | 709 | 6,605 |
| Edge Republic | 709 | 40,676 |
| Salitex | 708 | 3,135 |
Methodology
Prices are the brand's own listed Pakistani retail price (PKR) at time of tracking, read directly from each brand's own site. "Tracked" is the count of distinct product listings PakPoshak has indexed for that category or brand as of 2026-08-10 - not total stock, and not sales volume. Categories and brands with too few tracked products to be representative are excluded. This page is not investment or purchasing advice; it is a reference snapshot, regenerated periodically.