Pakistani Fashion Price Index
A transparent snapshot of Pakistani fashion retail pricing, aggregated across 58,299+ products we track from 50 categories and 142+ Pakistani brands. Updated as our catalogue refreshes. As of 2026-07-15: average listed price PKR 26,808, median PKR 5,767.
These are the brands' own listed Pakistani retail prices (PKR), not the delivered price in Bangladesh. Landed price in Taka - after conversion, duty-equivalent handling and shipping - is shown live in the app for every product, since it changes with the exchange rate and shipping weight.
By category
| Category | Tracked | Avg (PKR) | Range (PKR) |
|---|---|---|---|
| Bridal | 1018 | 337,834 | 9,000–1,760,000 |
| Formal 3-piece | 645 | 164,974 | 6,960–1,900,000 |
| Handmade embroidery | 530 | 126,091 | 5,990–1,560,900 |
| Lehenga | 1125 | 123,343 | 4,139–1,400,000 |
| Men's sherwani | 669 | 105,484 | 7,500–2,050,000 |
| Saree | 103 | 97,921 | 9,990–895,000 |
| Western top | 1016 | 88,949 | 556–2,595,000 |
| Heavy formal 3-piece | 422 | 79,241 | 2,762–460,000 |
| Dresses & maxis | 877 | 67,819 | 999–1,315,000 |
| Kaftan | 321 | 57,717 | 2,798–345,000 |
| Men's suit | 389 | 48,899 | 4,360–295,000 |
| Stitched 3-piece | 5130 | 39,359 | 690–2,600,000 |
| Couple collection | 17 | 33,741 | 9,093–63,000 |
| Men's waistcoat | 954 | 25,082 | 1,794–425,000 |
| Winter 3-piece | 685 | 24,660 | 690–285,188 |
| Formal 2-piece | 37 | 20,626 | 5,995–62,675 |
| Shawl | 418 | 19,311 | 990–300,000 |
| Men's kurta | 598 | 18,112 | 990–938,100 |
| Men's shalwar kameez | 2698 | 17,428 | 1,995–975,000 |
| 2-piece co-ord | 3515 | 17,180 | 1,374–595,000 |
| Stitched 3-piece (embroidered) | 2277 | 16,320 | 3,600–97,500 |
| 2-piece shirt + dupatta | 633 | 14,316 | 2,199–434,990 |
| Co-ord set | 643 | 12,584 | 899–255,000 |
| Girls formal | 233 | 10,401 | 990–80,000 |
| Unstitched 3-piece | 4274 | 9,778 | 2,022–500,000 |
| Stitched 2-piece (embroidered) | 870 | 9,049 | 2,249–29,990 |
| Unstitched 3-piece (embroidered) | 2208 | 8,327 | 2,495–110,320 |
| Boys formal | 33 | 8,314 | 2,023–21,000 |
| Men's unstitched | 1106 | 8,017 | 1,500–65,000 |
| Winter 3-piece (unstitched) | 547 | 7,631 | 1,995–175,000 |
| Abaya & hijab | 647 | 7,153 | 525–42,000 |
| Men's shirt | 2673 | 5,741 | 599–800,000 |
| 2-piece co-ord (unstitched) | 427 | 5,674 | 990–74,500 |
| Men's dress shirt | 1633 | 5,221 | 990–24,500 |
| Men's trousers | 1259 | 5,166 | 725–50,990 |
| Kurti / 1-piece | 1348 | 5,128 | 999–159,300 |
| Winter 2-piece | 189 | 4,752 | 1,850–17,100 |
| Girls eastern | 3936 | 4,608 | 625–98,175 |
| Boys eastern | 1028 | 4,348 | 745–45,990 |
| Trousers & bottoms | 1825 | 4,153 | 500–83,000 |
| Men's jeans | 304 | 4,142 | 1,596–23,500 |
| Loungewear | 40 | 3,599 | 2,305–7,900 |
| 2-piece shirt + dupatta (unstitched) | 215 | 3,250 | 1,145–30,000 |
| Men's shalwar | 37 | 2,914 | 790–18,500 |
| Kurti / 1-piece (unstitched) | 155 | 2,665 | 799–35,350 |
| Dupatta & stole | 3250 | 2,532 | 500–850,000 |
| Winter 2-piece (unstitched) | 49 | 2,437 | 990–8,590 |
| Girls western | 1908 | 2,135 | 500–12,990 |
| Baby (0-2y) | 1113 | 2,054 | 559–8,990 |
| Boys western | 2272 | 1,875 | 500–11,390 |
By brand (30 largest, by items tracked)
| Brand | Tracked | Avg (PKR) |
|---|---|---|
| Diners | 1313 | 3,716 |
| Sapphire | 1306 | 6,855 |
| ETHNC | 1251 | 8,671 |
| Edenrobe | 1211 | 5,717 |
| Minnie Minors | 1202 | 4,671 |
| Engine | 1181 | 1,617 |
| Saya | 1172 | 3,033 |
| Gul Ahmed | 1132 | 4,288 |
| Alkaram Studio | 1060 | 4,594 |
| Eminent | 1053 | 2,217 |
| Nishat Linen | 1002 | 6,898 |
| Cambridge | 993 | 5,534 |
| Maria B | 954 | 31,797 |
| Outfitters | 907 | 2,654 |
| Khaadi | 855 | 6,398 |
| Tawakkal Fabrics | 793 | 5,634 |
| Sana Safinaz | 792 | 65,586 |
| Uniworth | 792 | 8,826 |
| Limelight | 757 | 4,107 |
| Edge Republic | 737 | 41,319 |
| Furor | 731 | 3,473 |
| Sitara Studio | 722 | 3,247 |
| Sania Maskatiya | 705 | 258,316 |
| Cougar | 705 | 2,039 |
| MTJ (Tariq Jameel) | 698 | 6,318 |
| Bonanza Satrangi | 689 | 5,172 |
| Hijabi.pk | 684 | 1,499 |
| Generation | 667 | 6,663 |
| Royal Tag | 662 | 6,493 |
| Zellbury | 649 | 2,707 |
Methodology
Prices are the brand's own listed Pakistani retail price (PKR) at time of tracking, read directly from each brand's own site. "Tracked" is the count of distinct product listings PakPoshak has indexed for that category or brand as of 2026-07-15 - not total stock, and not sales volume. Categories and brands with too few tracked products to be representative are excluded. This page is not investment or purchasing advice; it is a reference snapshot, regenerated periodically.