Pakistani Fashion Price Index
A transparent snapshot of Pakistani fashion retail pricing, aggregated across 50,323+ products we track from 50 categories and 140+ Pakistani brands. Updated as our catalogue refreshes. As of 2026-11-06: average listed price PKR 27,904, median PKR 6,629.
These are the brands' own listed Pakistani retail prices (PKR), not the delivered price in Bangladesh. Landed price in Taka - after conversion, duty-equivalent handling and shipping - is shown live in the app for every product, since it changes with the exchange rate and shipping weight.
By category
| Category | Tracked | Avg (PKR) | Range (PKR) |
|---|---|---|---|
| Bridal | 608 | 375,925 | 13,450–2,450,000 |
| Lehenga | 894 | 159,694 | 4,950–1,400,000 |
| Formal 3-piece | 555 | 126,522 | 4,975–1,028,500 |
| Handmade embroidery | 509 | 115,279 | 6,990–1,560,900 |
| Men's sherwani | 841 | 105,427 | 7,500–2,050,000 |
| Dresses & maxis | 722 | 104,044 | 1,995–1,315,000 |
| Saree | 103 | 98,933 | 10,750–420,000 |
| Heavy formal 3-piece | 376 | 69,738 | 3,495–450,000 |
| 2-piece shirt + dupatta | 161 | 53,202 | 2,650–1,500,000 |
| Men's suit | 420 | 52,393 | 7,500–295,000 |
| Stitched 3-piece | 3527 | 46,107 | 2,799–2,600,000 |
| Kaftan | 296 | 41,927 | 2,499–345,000 |
| Winter 3-piece | 1149 | 38,683 | 585–1,895,000 |
| Stitched 2-piece (embroidered) | 293 | 28,146 | 3,196–750,000 |
| Men's waistcoat | 960 | 27,537 | 1,778–345,000 |
| Stitched 3-piece (embroidered) | 2130 | 24,240 | 2,995–2,825,000 |
| Unstitched 3-piece (embroidered) | 1626 | 22,237 | 2,290–1,000,000 |
| 2-piece co-ord | 4236 | 19,123 | 599–640,000 |
| Men's kurta | 840 | 17,600 | 1,400–938,100 |
| Men's shalwar kameez | 2688 | 16,173 | 2,624–490,000 |
| Shawl | 599 | 15,438 | 693–300,000 |
| Unstitched 3-piece | 2743 | 11,657 | 699–620,000 |
| 2-piece shirt + dupatta (unstitched) | 200 | 11,247 | 1,500–121,000 |
| Boys formal | 17 | 9,969 | 1,445–21,000 |
| Co-ord set | 592 | 9,845 | 2,396–103,500 |
| winter_jacket | 150 | 9,770 | 2,250–92,000 |
| Winter 2-piece | 514 | 8,964 | 1,800–350,000 |
| Kurti / 1-piece (unstitched) | 101 | 8,873 | 750–550,000 |
| Winter 3-piece (unstitched) | 1414 | 8,689 | 1,045–465,850 |
| Men's unstitched | 1118 | 8,436 | 1,575–65,000 |
| Girls formal | 150 | 8,433 | 999–25,000 |
| Men's shirt | 1971 | 7,432 | 690–800,000 |
| Dupatta & stole | 3232 | 7,240 | 500–1,200,060 |
| Abaya & hijab | 625 | 7,152 | 500–42,000 |
| winter_top | 1314 | 7,132 | 1,516–24,500 |
| Kurti / 1-piece | 1236 | 6,796 | 700–84,599 |
| Western top | 696 | 6,493 | 671–245,000 |
| Men's trousers | 1140 | 5,920 | 1,290–50,000 |
| Winter 2-piece (unstitched) | 213 | 5,687 | 1,494–28,000 |
| Men's dress shirt | 1628 | 5,535 | 990–24,500 |
| Girls eastern | 1879 | 5,217 | 590–98,175 |
| Men's jeans | 300 | 4,891 | 990–23,500 |
| Boys eastern | 398 | 4,821 | 599–31,500 |
| 2-piece co-ord (unstitched) | 599 | 4,507 | 990–65,000 |
| Men's shalwar | 29 | 4,447 | 799–18,500 |
| Trousers & bottoms | 1397 | 4,162 | 500–83,000 |
| Loungewear | 46 | 3,075 | 1,250–6,490 |
| Baby (0-2y) | 494 | 2,761 | 549–10,499 |
| Girls western | 1290 | 2,738 | 510–11,999 |
| Boys western | 1291 | 2,610 | 510–15,990 |
By brand (30 largest, by items tracked)
| Brand | Tracked | Avg (PKR) |
|---|---|---|
| Zellbury | 600 | 3,254 |
| Diners | 600 | 5,416 |
| Eminent | 600 | 2,432 |
| Minnie Minors | 600 | 4,807 |
| Asim Jofa | 600 | 38,681 |
| Lulusar | 600 | 7,870 |
| Sitara Studio | 600 | 3,414 |
| Alkaram Studio | 600 | 5,533 |
| Sana Safinaz | 600 | 44,568 |
| Cambridge | 600 | 6,769 |
| Edge Republic | 600 | 42,537 |
| Khaadi | 600 | 6,371 |
| Sapphire | 600 | 9,227 |
| Breakout | 600 | 5,186 |
| Engine | 600 | 2,106 |
| Saya | 600 | 3,736 |
| Cougar | 600 | 5,833 |
| Limelight | 600 | 5,809 |
| Sania Maskatiya | 600 | 260,190 |
| Lakhany by LSM | 600 | 4,005 |
| MTJ (Tariq Jameel) | 600 | 5,214 |
| Uniworth | 600 | 10,943 |
| Arsalan Iqbal | 600 | 40,761 |
| Lawrencepur | 600 | 17,816 |
| Outfitters | 600 | 4,928 |
| Maria B | 600 | 28,139 |
| Almirah | 600 | 10,353 |
| Bonanza Satrangi | 600 | 6,673 |
| Motifz | 600 | 24,568 |
| Monark | 600 | 5,985 |
Methodology
Prices are the brand's own listed Pakistani retail price (PKR) at time of tracking, read directly from each brand's own site. "Tracked" is the count of distinct product listings PakPoshak has indexed for that category or brand as of 2026-11-06 - not total stock, and not sales volume. Categories and brands with too few tracked products to be representative are excluded. This page is not investment or purchasing advice; it is a reference snapshot, regenerated periodically.